Features
●Output Power:6KW
●Input Voltage:400~750VDC
●Output rated voltage:27.5VDC
●Output Currant:218A
●Dimensions:242x133x53mm
●Cooling System:Moudle
●Communication Method:CAN-BUS
●Weight: ≦2.5KG
Series Specification
| Item | Part Name | Model Name | Power (W) | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | Efficiency | Size (mm) | Cooling system | Weight (Kg) | Certificate |
| 1 | 6KW DC/DC CONVERTER | ATD6K-540S27-M | 6000 | 400~750 | 27.5 | 218 | ≥95% | 242x133x53 | N/A | 2.5 | GB/T |
Specification
Description | Technical specifications | Remark |
Operating temperature | - 40~85℃ | Coolant inlet temperature |
| Rated output power | 6KW | Peak: 6.6KW ,≦6 mins |
| Input voltage range | 400~750VDC | |
| Output rated voltage | 27.5VDC | 20~30V presettable |
| Rated output current | 218A | |
| Auxiliary power | 9~32VDC | VCC |
| Efficiency | ≥94% | Conditionally , will provide test result by request |
| Output voltage ripple | ≤500mVPK-PK | |
| Output voltage accuracy | ±1% | |
| Wake-up method | CAN 、KL15 、 High Voltage DC input | |
| Communication method | CAN-BUS | |
| Quiescent Current | ≦2mA | Consume battery current in sleep/stop state |
| EMC characteristics | GB/T 18655-2010 | |
| Dimensions | 242x133x53mm | |
| Cooling System | Liquid cooling , flow rate ≧12L/min | ≦30 L/min ,suggested |
| Protection Level | IP67 | |
| Weight | ≦2.5KG |
|
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.